
EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
৳ 15,990

EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
| Available Banks | 18 months | 24 months | 30 months | 36 months |
| Al Arafah Islami Bank | ||||
| Bank Asia | ||||
| City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Dhaka Bank | ||||
| Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
| Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
| Exim Bank | ||||
| Jamuna Bank | 12.99% | 18.34% | 24.22% | |
| Lanka Bangla | 12.99% | 18.34% | ||
| Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
| NCC Bank | 12.99% | 18.34% | 24.22% | |
| One Bank | ||||
| Premier Bank | ||||
| Prime Bank | 12.99% | 18.34% | ||
| Shahjalal Islami Bank | ||||
| Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 12.99% | 18.34% | ||
| Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
| UCB | 18.34% | |||
| Trust Bank | 12.99% | 18.34% | 24.22% | |
| NRBC Bank | 12.99% | 18.34% | ||
| NRB Bank | 12.99% | 18.34% | 24.22% | |
| Meghna Bank Ltd | 12.99% | 18.34% | ||
| SBAC Bank | 12.99% | 18.34% | ||
| Midland Bank | 12.99% | 18.34% | ||
| Community Bank | 12.99% | 18.34% | 24.22% |
Guaranteed Safe Checkout
SPECS
Package Contents
| Brand | |
|---|---|
| Resolution |
1920×1080 |
| Refresh Rate |
60Hz |
| Size |
23.8 Inch |
| Viewing Angle |
178°(H)/178°(V) |
| Response Time |
6ms |
No account yet?
Create an Account
Mozammel Haque –
Nice product, But should increase warranty period.