EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
Sold out
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
1 - 3 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
3 - 5 Business Days
Redmi Note 12 Pro 5G
- OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM)
- Android 12, MIUI 13
- Mediatek MT6877V Dimensity 1080 (6 nm)
- Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55)
- 8GB/256GB RAM & ROM
- Main Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm
2 MP, f/2.4, (macro) - Selfie Camera: 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm
৳ 37,999
Out of stock
EMI Charges
Available Banks | 18 months | 24 months | 30 months | 36 months |
Al Arafah Islami Bank | ||||
Bank Asia | ||||
City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Dhaka Bank | ||||
Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
Exim Bank | ||||
Jamuna Bank | 12.99% | 18.34% | 24.22% | |
Lanka Bangla | 12.99% | 18.34% | ||
Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
NCC Bank | 12.99% | 18.34% | 24.22% | |
One Bank | ||||
Premier Bank | ||||
Prime Bank | 12.99% | 18.34% | ||
Shahjalal Islami Bank | ||||
Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Standard Bank Limited | 12.99% | 18.34% | ||
Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
UCB | 18.34% | |||
Trust Bank | 12.99% | 18.34% | 24.22% | |
NRBC Bank | 12.99% | 18.34% | ||
NRB Bank | 12.99% | 18.34% | 24.22% | |
Meghna Bank Ltd | 12.99% | 18.34% | ||
SBAC Bank | 12.99% | 18.34% | ||
Midland Bank | 12.99% | 18.34% | ||
Community Bank | 12.99% | 18.34% | 24.22% |
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
5 - 10 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
7 - 10 Business Days
Guaranteed Safe Checkout
Features & Compatibility
BODY | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 |
Chipset/ Processor | Mediatek MT6877V Dimensity 1080 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
Internal | 256GB ROM 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
Infrared port | Yes | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) | |
Color | Variant | Midnight Black |
Additional information
Customer Reviews
Be the first to review “Redmi Note 12 Pro 5G” Cancel reply
Reviews
There are no reviews yet.