EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
Sold out
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
1 - 3 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
3 - 5 Business Days
Xiaomi 13 Lite
- AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak)
- Android 12, MIUI 14
- Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm)
- Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510)
- Adreno 644
- 8GB/256GB RAM
- Main Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro) - Selfie Camera: 32 MP, f/2.4, 100˚ (ultrawide), 1/2.74″, 0.8µm
8 MP, f/2.3, (depth)
৳ 49,999
Out of stock
EMI Charges
Available Banks | 18 months | 24 months | 30 months | 36 months |
Al Arafah Islami Bank | ||||
Bank Asia | ||||
City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Dhaka Bank | ||||
Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
Exim Bank | ||||
Jamuna Bank | 12.99% | 18.34% | 24.22% | |
Lanka Bangla | 12.99% | 18.34% | ||
Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
NCC Bank | 12.99% | 18.34% | 24.22% | |
One Bank | ||||
Premier Bank | ||||
Prime Bank | 12.99% | 18.34% | ||
Shahjalal Islami Bank | ||||
Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Standard Bank Limited | 12.99% | 18.34% | ||
Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
UCB | 18.34% | |||
Trust Bank | 12.99% | 18.34% | 24.22% | |
NRBC Bank | 12.99% | 18.34% | ||
NRB Bank | 12.99% | 18.34% | 24.22% | |
Meghna Bank Ltd | 12.99% | 18.34% | ||
SBAC Bank | 12.99% | 18.34% | ||
Midland Bank | 12.99% | 18.34% | ||
Community Bank | 12.99% | 18.34% | 24.22% |
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
5 - 10 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
7 - 10 Business Days
Guaranteed Safe Checkout
Features & Compatibility
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, February 26 |
Status | Available. Released 2023, March 08 |
BODY | Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 14 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Dual | 32 MP, f/2.4, 100˚ (ultrawide), 1/2.74″, 0.8µm 8 MP, f/2.3, (depth) |
Features | Dual-LED flash, HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MISC | Colors | Lite Pink |
Additional information
Customer Reviews
Be the first to review “Xiaomi 13 Lite” Cancel reply
Reviews
There are no reviews yet.