EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
1 - 3 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
3 - 5 Business Days
Viomi A2 2 Ton Split Type Non-Inverter Air Conditioner
Model: A2_24K
AC Type: Split
Capacity: 2 Ton
Technology: Non-Inverter
Capacity of Cooling: 24000 BTU
Power Consumption: 60% Electricity Savings
৳ 69,900
Chat on WhatsApp!
EMI Charges
Available Banks | 18 months | 24 months | 30 months | 36 months |
Al Arafah Islami Bank | ||||
Bank Asia | ||||
City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Dhaka Bank | ||||
Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
Exim Bank | ||||
Jamuna Bank | 12.99% | 18.34% | 24.22% | |
Lanka Bangla | 12.99% | 18.34% | ||
Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
NCC Bank | 12.99% | 18.34% | 24.22% | |
One Bank | ||||
Premier Bank | ||||
Prime Bank | 12.99% | 18.34% | ||
Shahjalal Islami Bank | ||||
Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Standard Bank Limited | 12.99% | 18.34% | ||
Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
UCB | 18.34% | |||
Trust Bank | 12.99% | 18.34% | 24.22% | |
NRBC Bank | 12.99% | 18.34% | ||
NRB Bank | 12.99% | 18.34% | 24.22% | |
Meghna Bank Ltd | 12.99% | 18.34% | ||
SBAC Bank | 12.99% | 18.34% | ||
Midland Bank | 12.99% | 18.34% | ||
Community Bank | 12.99% | 18.34% | 24.22% |
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
5 - 10 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
7 - 10 Business Days
Guaranteed Safe Checkout
Features & Compatibility
Technical Specifications | |||
Model No. | 24K | ||
Type | cooling only | ||
Power supply | 1Ph-220-240V~50Hz | ||
Voltage Range | V | 198~242 | |
Refrigerant | kg | R410A | |
Rated capacity | Btu/h | 24000 | |
Rated capacity | W | 7034 | |
EER | Btu/h/W; | 10.78 | |
EER | W/W | 3.16 | |
Rated power input | W | 2226 | |
Rated current | A | 10.3 | |
Max power input | W | 2980 | |
Max current | A | 16.5 | |
Indoor air volume(Cooling/Heating) | m3/h | 1080 | |
Annual energy consumption | kwh/year | NA | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Indoor noise level at cooling | High | dB(A) | 49 |
Outdoor noise level | dB(A) | 52 | |
Net dimensions (W x Dx H) | Indoor | 1010x315x220 | |
Outdoor | 853×349×602 | ||
Packing dimensions (W x D x H) | Indoor | 1096×390×297 | |
Outdoor (without piping) | 890×385×628 | ||
Outdoor (with piping) | 890×385×628 | ||
Net weight | Indoor | Kg | 12 |
Outdoor | Kg | 36 | |
Gross weight | Indoor | Kg | 15 |
Outdoor (without piping) | Kg | 39 | |
Outdoor (with piping) | Kg | 40 | |
Moisture removal | Liters/h | 2.4 | |
Type | Rotary | ||
Expansion device | Capillary tube | ||
Defrosting system | Microcomputer controlled reverse system | ||
Indoor fan type | Cross flow | ||
Outdoor fan type | Propeller | ||
Connecting Wiring | Size x Core number | 4×0.75 | |
DraiN.Age Pipe | O.D 16mm | ||
Suitable area | m2 | 30~50 |
Additional information
Customer Reviews
Be the first to review “Viomi A2 2 Ton Split Type Non-Inverter Air Conditioner” Cancel reply
Reviews
There are no reviews yet.