
EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
৳ 191,990 ৳ 159,990

EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
| Available Banks | 18 months | 24 months | 30 months | 36 months |
| Al Arafah Islami Bank | ||||
| Bank Asia | ||||
| City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Dhaka Bank | ||||
| Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
| Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
| Exim Bank | ||||
| Jamuna Bank | 12.99% | 18.34% | 24.22% | |
| Lanka Bangla | 12.99% | 18.34% | ||
| Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
| NCC Bank | 12.99% | 18.34% | 24.22% | |
| One Bank | ||||
| Premier Bank | ||||
| Prime Bank | 12.99% | 18.34% | ||
| Shahjalal Islami Bank | ||||
| Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 12.99% | 18.34% | ||
| Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
| UCB | 18.34% | |||
| Trust Bank | 12.99% | 18.34% | 24.22% | |
| NRBC Bank | 12.99% | 18.34% | ||
| NRB Bank | 12.99% | 18.34% | 24.22% | |
| Meghna Bank Ltd | 12.99% | 18.34% | ||
| SBAC Bank | 12.99% | 18.34% | ||
| Midland Bank | 12.99% | 18.34% | ||
| Community Bank | 12.99% | 18.34% | 24.22% |
Guaranteed Safe Checkout
Colourful lights
Quantum dot display, excellent color performance
Equipped with the cutting-edge quantum dot display technology, Xiaomi TV A Pro 2026 Series brings colors to life. With wider color gamut coverage and 1 billion color display, you can enjoy the breathtaking picture quality right from the comfort of your living room.
Full-screen design, immersive visual experience
The ultra-narrow bezel design provides a high screen-to-body ratio far beyond that of standard TVs. When the display is on, you can hardly feel the boundary of the image and get a more immersive visual experience.
Excellent color performance,magnificent display
Adopting the DCI-P3 color gamut standard used by the Hollywood film industry to ensure true-to-life colors are displayed on your screen. Wide color gamut (WCG) combined with accurate color calibration brings breathtaking color accuracy and precision.
MEMC, smoother viewing experience
Motion Estimation, Motion Compensation (MEMC) technology makes high-speed motion images smoother and offers flawless viewing. That means more wonderful moments whether you’re watching a sporting event or an action movie, or playing a racing game.
No account yet?
Create an Account
Reviews
There are no reviews yet.