EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
1 - 3 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
3 - 5 Business Days
Amazon HT-AF15 Remote Control Rechargeable Fan
- Brand Name: Amazon
- Operate: Remote Control
- Fan Blade Size: 16 Inch
- Battery Size: 15000 mAh
- Fan Power: 25 Watt
- Charging Time: 5 – 6 Hours
- Usage Time: 5 – 20 Hours
- Battery Type: Lithium Battery
- Charger Type: 2 in 1 Charging Type = Adaptor & Type C
- Motor Type: Copper Motor
- Fan Speed: 1200 rpm
- Package Size: 52.5 X 43 X 15 cm
৳ 9,990
Chat on WhatsApp!
EMI Charges
Available Banks | 18 months | 24 months | 30 months | 36 months |
Al Arafah Islami Bank | ||||
Bank Asia | ||||
City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Dhaka Bank | ||||
Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
Exim Bank | ||||
Jamuna Bank | 12.99% | 18.34% | 24.22% | |
Lanka Bangla | 12.99% | 18.34% | ||
Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
NCC Bank | 12.99% | 18.34% | 24.22% | |
One Bank | ||||
Premier Bank | ||||
Prime Bank | 12.99% | 18.34% | ||
Shahjalal Islami Bank | ||||
Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
Standard Bank Limited | 12.99% | 18.34% | ||
Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
UCB | 18.34% | |||
Trust Bank | 12.99% | 18.34% | 24.22% | |
NRBC Bank | 12.99% | 18.34% | ||
NRB Bank | 12.99% | 18.34% | 24.22% | |
Meghna Bank Ltd | 12.99% | 18.34% | ||
SBAC Bank | 12.99% | 18.34% | ||
Midland Bank | 12.99% | 18.34% | ||
Community Bank | 12.99% | 18.34% | 24.22% |
Estimated Delivery
INSIDE DHAKA
INSIDE DHAKA
5 - 10 Business Days
Estimated Delivery
OUTSIDE DHAKA
OUTSIDE DHAKA
7 - 10 Business Days
Guaranteed Safe Checkout
Features & Compatibility
- Can Increase Battery power by adding more Lithium Batteries
- Solar Power can be used to run and charge the fan
- Power Bank Can be used to run the fan
- Very Light Weight – Moving Easily / Portable
- Cool and Smooth Fresh Air
- Soundless Operation – Good for Sleeping.
Additional information
Customer Reviews
Be the first to review “Amazon HT-AF15 Remote Control Rechargeable Fan” Cancel reply
Reviews
There are no reviews yet.