
EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
৳ 44,490
Out of stock

EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
| Available Banks | 18 months | 24 months | 30 months | 36 months |
| Al Arafah Islami Bank | ||||
| Bank Asia | ||||
| City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Dhaka Bank | ||||
| Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
| Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
| Exim Bank | ||||
| Jamuna Bank | 12.99% | 18.34% | 24.22% | |
| Lanka Bangla | 12.99% | 18.34% | ||
| Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
| NCC Bank | 12.99% | 18.34% | 24.22% | |
| One Bank | ||||
| Premier Bank | ||||
| Prime Bank | 12.99% | 18.34% | ||
| Shahjalal Islami Bank | ||||
| Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 12.99% | 18.34% | ||
| Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
| UCB | 18.34% | |||
| Trust Bank | 12.99% | 18.34% | 24.22% | |
| NRBC Bank | 12.99% | 18.34% | ||
| NRB Bank | 12.99% | 18.34% | 24.22% | |
| Meghna Bank Ltd | 12.99% | 18.34% | ||
| SBAC Bank | 12.99% | 18.34% | ||
| Midland Bank | 12.99% | 18.34% | ||
| Community Bank | 12.99% | 18.34% | 24.22% |
Guaranteed Safe Checkout
Display
Display Type: FHD
Resolution: 1920 × 1080
Color depth: 1.07 billion
Refresh rate: 60Hz
Viewing angle: 178°(H)/ 178°(V)
Speaker
Speaker (Sound Output)8W + 8W
Supports Dolby Audio™, DTS:X and DTS® Virtual:X Sound
Operating System
Google TV™
CPU: Quad A55
GPU: Mali G31 MP2
RAM: 1.5GB
ROM: 8GB
Smart Home
Google Assistant built-in
Smart home control hub
Chromecast built-in
Supports Miracast
Design
Sleek metallic frame with bezel-less design
Size: 43”
Color: Black
Stand: Double
Power button
Dimensions
Dimensions including base (L × W × H)954.7 × 209.6 × 596.5mm
Dimensions not including base (L × W × H)954.7 × 81.2 × 551.3mm
Packing size (L × W × H)1070 × 125 × 645mm
Weight
Weight including base5.35±0.5Kg
Weight not including base5.3±0.5Kg
Material
Frame:Metal
Stand: Plastic
Wall mount
200 × 200mm
Connectivity
Bluetooth 5.0
Wi-Fi 2.4GHz/5GHz
HDMI × 2
USB 2.0 × 2
Composite In (AV)Yes
Ethernet (Lan)Yes
3.5mm headphone jackNo
CI+ Slot*Yes
Broadcasting systemDVB-T2/C, DVB-S2*
Power & Operating environment
Power: 75W
Voltage: 200-240V ~ 50/60Hz
Operating temperature: 0℃~40℃, Humidity 20%~80%
Storage temperature: -15℃~45℃, Relative humidity < 80%
Package contents
360° Bluetooth remote control × 1
Screws bag × 1
Stand × 1 (Set)
Power cable × 1
User manual × 1
Warranty card × 1
No account yet?
Create an Account
Reviews
There are no reviews yet.