
EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
৳ 54,999

EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
| Available Banks | 18 months | 24 months | 30 months | 36 months |
| Al Arafah Islami Bank | ||||
| Bank Asia | ||||
| City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Dhaka Bank | ||||
| Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
| Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
| Exim Bank | ||||
| Jamuna Bank | 12.99% | 18.34% | 24.22% | |
| Lanka Bangla | 12.99% | 18.34% | ||
| Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
| NCC Bank | 12.99% | 18.34% | 24.22% | |
| One Bank | ||||
| Premier Bank | ||||
| Prime Bank | 12.99% | 18.34% | ||
| Shahjalal Islami Bank | ||||
| Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 12.99% | 18.34% | ||
| Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
| UCB | 18.34% | |||
| Trust Bank | 12.99% | 18.34% | 24.22% | |
| NRBC Bank | 12.99% | 18.34% | ||
| NRB Bank | 12.99% | 18.34% | 24.22% | |
| Meghna Bank Ltd | 12.99% | 18.34% | ||
| SBAC Bank | 12.99% | 18.34% | ||
| Midland Bank | 12.99% | 18.34% | ||
| Community Bank | 12.99% | 18.34% | 24.22% |
Guaranteed Safe Checkout
IP68 dust and water-resistant
Xiaomi HyperOS
Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, AI Subtitles, AI Film, AI image editing
LiquidCool technology
IP68
Yes
Beidou:B1I/B1c|GPS:L1|Galileo:E1 GLONASS:G1|QZSS:L1 | A-GPS supplementary positioning Wireless network | Data network||Sensor Assisted Positioning
Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster|Flicker sensor | Gyroscope | X-axis linear motor
Package content : Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide and Warranty Card / Safety Information
| Brand | Xiaomi |
| Model | Redmi Note 14 Pro Plus 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | Height: 162.53mm | Width: 74.67mm | Thickness:8.66mm |
| Weight | 210.8grams |
| SIM | Nano-SIM, or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED | 120Hz | HDR10+ | 3000nits Peak Brightness |
| Display Size | 6.67-inch |
| Display Resolution | 1220 x 2712 |
| OS | HyperOS |
| Chipset | Snapdragon 7s Gen 3 |
| CPU | Octa-Core |
| Memory | 12/256GB, 12/512GB, 16/512GB |
| Main Camera | 50MP (Wide) | 50MP (Telephoto) | 8MP (Ultrawide) | 4K |
| Selfie Camera | 20MP (Wide) | 1080p |
| Sound | Stereo Speakers |
| Battery Info | 6200mAh | 90W Wired | Type-C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
৳ 54,999

EMI (Easy Monthly Installments) is available for VISA Credit Cards, MasterCard, AMEX Cards for the following Banks & Tenures(with additional EMI charges) ONLY. Additional charges: for VISA/MasterCard TDR 2.50% | for AMEX Cards TDR 3.50%
| Available Banks | 18 months | 24 months | 30 months | 36 months |
| Al Arafah Islami Bank | ||||
| Bank Asia | ||||
| City Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Dhaka Bank | ||||
| Dutch Bangla Bank | 12.99% | 18.34% | 24.22% | |
| Eastern Bank Limited | 12.99% | 18.34% | 24.22% | |
| Exim Bank | ||||
| Jamuna Bank | 12.99% | 18.34% | 24.22% | |
| Lanka Bangla | 12.99% | 18.34% | ||
| Mercantile bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Mutual Trust Bank | 12.99% | 18.34% | 24.22% | |
| NCC Bank | 12.99% | 18.34% | 24.22% | |
| One Bank | ||||
| Premier Bank | ||||
| Prime Bank | 12.99% | 18.34% | ||
| Shahjalal Islami Bank | ||||
| Southeast Bank | 12.99% | 18.34% | 19.76% | 24.22% |
| Standard Bank Limited | 12.99% | 18.34% | ||
| Standard Chattered Bank | 15.61% | 21.21% | 29.03% | |
| UCB | 18.34% | |||
| Trust Bank | 12.99% | 18.34% | 24.22% | |
| NRBC Bank | 12.99% | 18.34% | ||
| NRB Bank | 12.99% | 18.34% | 24.22% | |
| Meghna Bank Ltd | 12.99% | 18.34% | ||
| SBAC Bank | 12.99% | 18.34% | ||
| Midland Bank | 12.99% | 18.34% | ||
| Community Bank | 12.99% | 18.34% | 24.22% |
Guaranteed Safe Checkout
There are no reviews yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.